<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>WXnation Wire: Weather Blog, WX &#38; Space News</title>
	<atom:link href="http://www.wxnation.com/weatherblogs/wire/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wxnation.com/weatherblogs/wire</link>
	<description>A weather blog featuring daily news about weather, space, webcams and more</description>
	<pubDate>Wed, 23 Jul 2008 23:33:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Hurricane Dolly makes landfall at South Padre Island in South Texas with 100 mph winds</title>
		<link>http://www.wxnation.com/weatherblogs/wire/1769/</link>
		<comments>http://www.wxnation.com/weatherblogs/wire/1769/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 23:33:11 +0000</pubDate>
		<dc:creator>Bill Young Jr. (WXnation.com Founder)</dc:creator>
		
		<category><![CDATA[Weather, Space News Blog]]></category>

		<category><![CDATA[Hurricane Dolly]]></category>

		<category><![CDATA[landfall]]></category>

		<category><![CDATA[Padre Island]]></category>

		<category><![CDATA[South Texas]]></category>

		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.wxnation.com/weatherblogs/wire/?p=1769</guid>
		<description><![CDATA[Update: Hurricane Dolly makes landfall at South Padre Island in South Texas with 100 mph winds
]]></description>
			<content:encoded><![CDATA[<p><b>Update:</b> <a href="http://www.chron.com/disp/story.mpl/ap/tx/5904207.html">Hurricane Dolly makes landfall at South Padre Island in South Texas with 100 mph winds</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wxnation.com/weatherblogs/wire/1769/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Update: Hurricane Dolly strengthens near Texas-Mexico border, may become Category 2 hurricane</title>
		<link>http://www.wxnation.com/weatherblogs/wire/1768/</link>
		<comments>http://www.wxnation.com/weatherblogs/wire/1768/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 13:07:32 +0000</pubDate>
		<dc:creator>Bill Young Jr. (WXnation.com Founder)</dc:creator>
		
		<category><![CDATA[Weather, Space News Blog]]></category>

		<category><![CDATA[Brownsville webcams]]></category>

		<category><![CDATA[Category 2]]></category>

		<category><![CDATA[Hurricane Dolly]]></category>

		<category><![CDATA[landfall]]></category>

		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.wxnation.com/weatherblogs/wire/?p=1768</guid>
		<description><![CDATA[Update: Hurricane Dolly strengthens near Texas-Mexico border, may become Category 2 hurricane before making landfall near Brownsville, Texas, today &#124; Latest from KPRC-TV, Houston: Weather and webcams: Radar Loop &#124; Brownsville weather images &#124; Brownsville webcams &#124; Corpus Christi weather images &#124; Corpus Christi webcams &#124; Hurricane Tracker &#124; WXnation Hurricane Center
]]></description>
			<content:encoded><![CDATA[<p><b>Update:</b> <a href="http://www.bloomberg.com/apps/news?pid=20601103&#038;sid=azm2cGj6wNWs&#038;refer=us">Hurricane Dolly strengthens near Texas-Mexico border, may become Category 2 hurricane</a> before making landfall near Brownsville, Texas, today | <a href="http://www.click2houston.com/">Latest from KPRC-TV, Houston</a>: Weather and webcams: <a href="http://www.wxnation.com/weather/index.php?config=&#038;forecast=pass&#038;pass=local_radar_loop&#038;dpp=1&#038;radar_icao=KBRO&#038;hwvradartype=base&#038;place=brownsville&#038;state=tx&#038;zipcode=&#038;icao=KBRO&#038;country=us&#038;county=48061&#038;zone=TXZ255">Radar Loop</a> | <a href="http://www.wxnation.com/brownsville/">Brownsville weather images</a> | <a href="http://www.wxnation.com/brownsville/webcams/">Brownsville webcams</a> | <a href="http://www.wxnation.com/corpuschristi/">Corpus Christi weather images</a> | <a href="http://www.wxnation.com/corpuschristi/webcams/">Corpus Christi webcams</a> | <a href="http://www.wunderground.com/wundermap/hurricane">Hurricane Tracker</a> | <a href="http://www.wxnation.com/hurricanes/">WXnation Hurricane Center</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wxnation.com/weatherblogs/wire/1768/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hurricane Dolly slows, strengthens as it nears Texas; Storm expected to hit Brownsville area; Cristobal dumps heavy rain along southern coast of Nova Scotia; WSI increases 2008 Atlantic hurricane forecast;  Weather Underground launches new online hurricane tracker; Calif. water levels will be lowest in 30 years</title>
		<link>http://www.wxnation.com/weatherblogs/wire/1767/</link>
		<comments>http://www.wxnation.com/weatherblogs/wire/1767/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 04:59:46 +0000</pubDate>
		<dc:creator>Bill Young Jr. (WXnation.com Founder)</dc:creator>
		
		<category><![CDATA[Weather, Space News Blog]]></category>

		<category><![CDATA[Brownsville]]></category>

		<category><![CDATA[California]]></category>

		<category><![CDATA[coast]]></category>

		<category><![CDATA[Cristobal]]></category>

		<category><![CDATA[Gulf]]></category>

		<category><![CDATA[Hurricane Dolly]]></category>

		<category><![CDATA[Hurricane Dolly webcams]]></category>

		<category><![CDATA[hurricane tracker]]></category>

		<category><![CDATA[Nova Scotia]]></category>

		<category><![CDATA[Rain]]></category>

		<category><![CDATA[Texas]]></category>

		<category><![CDATA[water levels]]></category>

		<guid isPermaLink="false">http://www.wxnation.com/weatherblogs/wire/?p=1767</guid>
		<description><![CDATA[Hurricane Dolly Heads Toward Texas: Hurricane Dolly slows, strengthens as it nears Texas: Storm expected to hit Brownsville area &#8230; Radar Loop &#124; Weather images &#124; Webcams &#124; Hurricane Tracker &#124; WXnation Hurricane Center





   e9 = new Object();
   e9.size = "336x280,300x250,300x600";
   e9.noAd = 1;






Other Weather News: Cristobal dumps heavy [...]]]></description>
			<content:encoded><![CDATA[<p><b>Hurricane Dolly Heads Toward Texas:</b> <a href="http://www.click2houston.com/weather/16950822/detail.html">Hurricane Dolly slows, strengthens as it nears Texas</a>: Storm expected to hit Brownsville area &#8230; <a href="http://www.wxnation.com/weather/index.php?config=&#038;forecast=pass&#038;pass=local_radar_loop&#038;dpp=1&#038;radar_icao=KBRO&#038;hwvradartype=base&#038;place=brownsville&#038;state=tx&#038;zipcode=&#038;icao=KBRO&#038;country=us&#038;county=48061&#038;zone=TXZ255">Radar Loop</a> | <a href="http://www.wxnation.com/brownsville/">Weather images</a> | <a href="http://www.wxnation.com/brownsville/webcams/">Webcams</a> | <a href="http://www.wunderground.com/wundermap/hurricane">Hurricane Tracker</a> | <a href="http://www.wxnation.com/hurricanes/">WXnation Hurricane Center</a></p>
<table align="right" border="0" cellpadding="0" cellspacing="5" width="60%">
<tbody>
<tr>
<td><center><br />
<!-- BEGIN RICH-MEDIA Burst Network CODE --><br />
<script type="text/javascript" language="JavaScript">
rnum=Math.round(Math.random() * 100000);
ts=String.fromCharCode(60);
if (window.self != window.top) {nf=''} else {nf='NF/'};
document.write(ts+'script src="http://www.burstnet.com/cgi-bin/ads/ad11769a.cgi/v=2.3S/sz=300x250A/NZ/'+rnum+'/'+nf+'RETURN-CODE/JS/">'+ts+'/script>');
</script><noscript><a href="http://www.burstnet.com/ads/ad11769a-map.cgi/ns/v=2.3S/sz=300x250A/" target="_top"><br />
<img src="http://www.burstnet.com/cgi-bin/ads/ad11769a.cgi/ns/v=2.3S/sz=300x250A/" border="0" alt="Click Here" /></a><br />
</noscript><br />
<!-- END Burst Network CODE --></p>
<p></center></td>
</tr>
</tbody>
</table>
<p><b>Other Weather News:</b> <a href="http://canadianpress.google.com/article/ALeqM5hKloJdGfp-ma_oMT48_G6XjaFOYA">Cristobal dumps heavy rain along southern coast of Nova Scotia</a></p>
<p><a href="http://uk.reuters.com/article/worldNews/idUKN2232884320080723">WSI increases 2008 Atlantic hurricane forecast</a></p>
<p><a href="http://www.marketwatch.com/news/story/weather-underground-launches-new-online/story.aspx?guid={96725DBB-7D3D-4D72-9314-D77F614BCA9B}&#038;dist=hppr">Weather Underground launches new online hurricane tracker</a></p>
<p><a href="http://www.usatoday.com/weather/drought/2008-07-22-california-water-shortage_N.htm">Calif. water levels will be lowest in 30 years</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wxnation.com/weatherblogs/wire/1767/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hurricane warnings issued for South, Southeast Texas as Dolly inches closer; Denver on pace for record drought</title>
		<link>http://www.wxnation.com/weatherblogs/wire/1766/</link>
		<comments>http://www.wxnation.com/weatherblogs/wire/1766/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 03:28:39 +0000</pubDate>
		<dc:creator>Bill Young Jr. (WXnation.com Founder)</dc:creator>
		
		<category><![CDATA[Weather, Space News Blog]]></category>

		<category><![CDATA[coast]]></category>

		<category><![CDATA[Denver]]></category>

		<category><![CDATA[Dolly]]></category>

		<category><![CDATA[drought]]></category>

		<category><![CDATA[hurricane]]></category>

		<category><![CDATA[Hurricane Dolly]]></category>

		<category><![CDATA[record]]></category>

		<category><![CDATA[South Texas]]></category>

		<category><![CDATA[Texas]]></category>

		<category><![CDATA[tropical storm]]></category>

		<guid isPermaLink="false">http://www.wxnation.com/weatherblogs/wire/?p=1766</guid>
		<description><![CDATA[Hurricane Warnings In Texas: Hurricane warnings issued for South, Southeast Texas as Dolly inches closer
Track &#124; Watches/warnings map &#124; Coverage from Brendan Loy and Max Mayfield
WXnation Hurricane Center: Radars/Satellite images
Brownsville webcams/weather images/forecasts &#124; Corpus Christi webcams/weather images/forecasts
Other Weather News: Denver on pace for record drought
]]></description>
			<content:encoded><![CDATA[<p><b>Hurricane Warnings In Texas:</b> <a href="http://www.click2houston.com/weather/16940254/detail.html">Hurricane warnings issued for South, Southeast Texas as Dolly inches closer</a><br />
<a href="http://www.nhc.noaa.gov/refresh/graphics_at4+shtml/023225.shtml?3day#contents">Track</a> | <a href="http://www.weather.gov/largemap.php">Watches/warnings map</a> | <a href="http://pajamasmedia.com/weathernerd/">Coverage from Brendan Loy</a> and <a href="http://maxmayfieldshurricaneblog.wordpress.com/">Max Mayfield</a><br />
<a href="http://www.wxnation.com/hurricanes/">WXnation Hurricane Center</a>: <a href="http://www.wxnation.com/hurricanes/#radars">Radars/Satellite images</a><br />
<a href="http://www.wxnation.com/brownsville/webcams/">Brownsville webcams</a>/<a href="http://www.wxnation.com/brownsville/">weather images/forecasts</a> | <a href="http://www.wxnation.com/corpuschristi/webcams/">Corpus Christi webcams</a>/<a href="http://www.wxnation.com/corpuschristi/">weather images/forecasts</a></p>
<p><b>Other Weather News:</b> <a href="http://www.9news.com/news/article.aspx?storyid=96193&#038;catid=339">Denver on pace for record drought</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wxnation.com/weatherblogs/wire/1766/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tropical Storm Cristobal brushes NC coast; Tropical Storm Dolly heads for Yucatan;</title>
		<link>http://www.wxnation.com/weatherblogs/wire/1765/</link>
		<comments>http://www.wxnation.com/weatherblogs/wire/1765/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 02:32:45 +0000</pubDate>
		<dc:creator>Bill Young Jr. (WXnation.com Founder)</dc:creator>
		
		<category><![CDATA[Weather, Space News Blog]]></category>

		<category><![CDATA[coast]]></category>

		<category><![CDATA[Cristobal]]></category>

		<category><![CDATA[Dolly]]></category>

		<category><![CDATA[NC]]></category>

		<category><![CDATA[tropical storm]]></category>

		<category><![CDATA[Yucatan]]></category>

		<guid isPermaLink="false">http://www.wxnation.com/weatherblogs/wire/?p=1765</guid>
		<description><![CDATA[Tropics: Tropical Storm Cristobal brushes NC coast
Tropical Storm Dolly heads for Yucatan
More from AccuWeather &#124; WXnation Hurricane Center
]]></description>
			<content:encoded><![CDATA[<p><b>Tropics:</b> <a href="http://ap.google.com/article/ALeqM5gnYocoDdejbyeJxwRknvkqJ8hNIQD921TN8G6">Tropical Storm Cristobal brushes NC coast</a></p>
<p><a href="http://www.reuters.com/article/environmentNews/idUSN2036891720080720">Tropical Storm Dolly heads for Yucatan</a></p>
<p><a href="http://www.accuweather.com/news-top-headline.asp?partner=accuweather&#038;traveler=0">More from AccuWeather</a> | <a href="http://www.wxnation.com/hurricanes/">WXnation Hurricane Center</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wxnation.com/weatherblogs/wire/1765/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tropical Storm Cristobal forms off U.S., Bertha weakens</title>
		<link>http://www.wxnation.com/weatherblogs/wire/1764/</link>
		<comments>http://www.wxnation.com/weatherblogs/wire/1764/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 03:53:19 +0000</pubDate>
		<dc:creator>Bill Young Jr. (WXnation.com Founder)</dc:creator>
		
		<category><![CDATA[Weather, Space News Blog]]></category>

		<category><![CDATA[Cristobal]]></category>

		<category><![CDATA[tropical storm]]></category>

		<category><![CDATA[Tropical Storm Cristobal]]></category>

		<guid isPermaLink="false">http://www.wxnation.com/weatherblogs/wire/?p=1764</guid>
		<description><![CDATA[Tropical Storm Cristobal forms off U.S., Bertha weakens: Track &#124; WXnation Hurricane Center
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reuters.com/article/domesticNews/idUSN1933880620080720">Tropical Storm Cristobal forms off U.S., Bertha weakens</a>: <a href="http://www.nhc.noaa.gov/refresh/graphics_at3+shtml/024513.shtml?5day#contents">Track</a> | <a href="http://www.wxnation.com/hurricanes/">WXnation Hurricane Center</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wxnation.com/weatherblogs/wire/1764/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tropical Depression 3 forms in Atlantic; Tropical Storm Bertha becomes hurricane again; Rain turned off for &#8216;perfect weather&#8217; Olympics; Magnitude 7.0 quake hits east coast of Japan</title>
		<link>http://www.wxnation.com/weatherblogs/wire/1763/</link>
		<comments>http://www.wxnation.com/weatherblogs/wire/1763/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 04:26:51 +0000</pubDate>
		<dc:creator>Bill Young Jr. (WXnation.com Founder)</dc:creator>
		
		<category><![CDATA[Weather, Space News Blog]]></category>

		<category><![CDATA[earthquake]]></category>

		<category><![CDATA[hurricane]]></category>

		<category><![CDATA[Japan]]></category>

		<category><![CDATA[Olympics]]></category>

		<category><![CDATA[Rain]]></category>

		<category><![CDATA[Tropical Storm Bertha]]></category>

		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.wxnation.com/weatherblogs/wire/?p=1763</guid>
		<description><![CDATA[Weather News: Tropical Depression 3 forms in Atlantic &#124; Tropical Storm Bertha becomes hurricane again: WXnation Hurricane Center
Rain turned off for &#8216;perfect weather&#8217; Olympics
Quake Wire: Magnitude 7.0 quake hits east coast of Japan
]]></description>
			<content:encoded><![CDATA[<p><b>Weather News:</b> <a href="http://www.accuweather.com/news-top-headline.asp?partner=accuweather&#038;traveler=0&#038;date=2008-07-18_21:10&#038;month=7&#038;year=2008">Tropical Depression 3 forms in Atlantic</a> | <a href="http://uk.reuters.com/article/homepageCrisis/idUKN18444344._CH_.242020080718">Tropical Storm Bertha becomes hurricane again</a>: <a href="http://www.wxnation.com/hurricanes/">WXnation Hurricane Center</a></p>
<p><a href="http://www.foxsports.com.au/beijing_olympics/story/0,27313,24033489-5014107,00.html">Rain turned off for &#8216;perfect weather&#8217; Olympics</a></p>
<p><b>Quake Wire:</b> <a href="http://www.msnbc.msn.com/id/25743607/">Magnitude 7.0 quake hits east coast of Japan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wxnation.com/weatherblogs/wire/1763/feed/</wfw:commentRss>
		</item>
		<item>
		<title>This year may set record for tornado deaths in U.S.; Bertha lashes Bermuda with high winds, rain, knocks out power; Ill. gives fish to Iowa for flooding recovery; NASA to workers: Go boldly (in cup) for science</title>
		<link>http://www.wxnation.com/weatherblogs/wire/1762/</link>
		<comments>http://www.wxnation.com/weatherblogs/wire/1762/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 03:28:52 +0000</pubDate>
		<dc:creator>Bill Young Jr. (WXnation.com Founder)</dc:creator>
		
		<category><![CDATA[Weather, Space News Blog]]></category>

		<category><![CDATA[Bermuda]]></category>

		<category><![CDATA[Bertha]]></category>

		<category><![CDATA[deaths]]></category>

		<category><![CDATA[fish]]></category>

		<category><![CDATA[flooding]]></category>

		<category><![CDATA[Iowa]]></category>

		<category><![CDATA[NASA]]></category>

		<category><![CDATA[record]]></category>

		<category><![CDATA[recovery]]></category>

		<category><![CDATA[tornado]]></category>

		<guid isPermaLink="false">http://www.wxnation.com/weatherblogs/wire/?p=1762</guid>
		<description><![CDATA[Weather News: This year may set record for tornado deaths in U.S.
Bertha lashes Bermuda with high winds, rain, knocks out power
Ill. gives fish to Iowa for flooding recovery
Space News: NASA to workers: Go boldly (in cup) for science
]]></description>
			<content:encoded><![CDATA[<p><b>Weather News:</b> <a href="http://www.voanews.com/specialenglish/2008-07-14-voa1.cfm">This year may set record for tornado deaths in U.S.</a></p>
<p><a href="http://www.foxnews.com/story/0,2933,382421,00.html">Bertha lashes Bermuda with high winds, rain, knocks out power</a></p>
<p><a href="http://www.chicagotribune.com/news/chi-ap-il-floodingfish,0,3006750.story">Ill. gives fish to Iowa for flooding recovery</a></p>
<p><b>Space News:</b> <a href="http://apnews.myway.com/article/20080715/D91UHQQ83.html">NASA to workers: Go boldly (in cup) for science</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wxnation.com/weatherblogs/wire/1762/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hurricane Bertha heads toward Bermuda; Lightning claims 5 young lives in a week; Bush plans visit to survey Calif. wildfire damage; Webcams.travel layer launches in Google Earth</title>
		<link>http://www.wxnation.com/weatherblogs/wire/1761/</link>
		<comments>http://www.wxnation.com/weatherblogs/wire/1761/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 05:18:24 +0000</pubDate>
		<dc:creator>Bill Young Jr. (WXnation.com Founder)</dc:creator>
		
		<category><![CDATA[Weather, Space News Blog]]></category>

		<category><![CDATA[Bermuda]]></category>

		<category><![CDATA[California]]></category>

		<category><![CDATA[Google Earth]]></category>

		<category><![CDATA[Hurricane Bertha]]></category>

		<category><![CDATA[lightning]]></category>

		<category><![CDATA[webcams]]></category>

		<category><![CDATA[wildfires]]></category>

		<guid isPermaLink="false">http://www.wxnation.com/weatherblogs/wire/?p=1761</guid>
		<description><![CDATA[Weather News: Hurricane Bertha heads toward Bermuda: WXnation Hurricane Center
Lightning claims 5 young lives in a week
Bush plans visit to survey California wildfire damage
World Of Webcams: Webcams.travel layer launches in Google Earth
]]></description>
			<content:encoded><![CDATA[<p><b>Weather News:</b> <a href="http://ap.google.com/article/ALeqM5ijxrCU9t_mnR2itD6xjud-RGHjtwD91S286G0">Hurricane Bertha heads toward Bermuda</a>: <a href="http://www.wxnation.com/hurricanes/">WXnation Hurricane Center</a></p>
<p><a href="http://apnews.myway.com/article/20080711/D91RRSQO0.html">Lightning claims 5 young lives in a week</a></p>
<p><a href="http://origin.mercurynews.com/breakingnews/ci_9852277">Bush plans visit to survey California wildfire damage</a></p>
<p><b>World Of Webcams:</b> <a href="http://www.webpronews.com/topnews/2008/07/10/webcamstravel-layer-launches-in-google-earth">Webcams.travel layer launches in Google Earth</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wxnation.com/weatherblogs/wire/1761/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hurricane Bertha&#8217;s burst of strength stumps experts; Man &#8217;stressed out&#8217; by Hurricane Katrina admits leaving dad&#8217;s dead body in house; Home on 8-foot pylons survives flooding untouched; Leno dryly sums up Weather Channel&#8217;s sale; NOAA report: US coral reefs in severe decline; NASA sets date for final shuttle mission in 2010</title>
		<link>http://www.wxnation.com/weatherblogs/wire/1760/</link>
		<comments>http://www.wxnation.com/weatherblogs/wire/1760/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 03:03:59 +0000</pubDate>
		<dc:creator>Bill Young Jr. (WXnation.com Founder)</dc:creator>
		
		<category><![CDATA[Weather, Space News Blog]]></category>

		<category><![CDATA[coral reefs]]></category>

		<category><![CDATA[date]]></category>

		<category><![CDATA[decline]]></category>

		<category><![CDATA[final shuttle mission]]></category>

		<category><![CDATA[flooding]]></category>

		<category><![CDATA[home]]></category>

		<category><![CDATA[Hurricane Bertha]]></category>

		<category><![CDATA[Hurricane Katrina]]></category>

		<category><![CDATA[Leno]]></category>

		<category><![CDATA[NASA]]></category>

		<category><![CDATA[NBC]]></category>

		<category><![CDATA[pylons]]></category>

		<category><![CDATA[sale]]></category>

		<category><![CDATA[strength]]></category>

		<category><![CDATA[Weather Channel]]></category>

		<guid isPermaLink="false">http://www.wxnation.com/weatherblogs/wire/?p=1760</guid>
		<description><![CDATA[Weather News: Hurricane Bertha&#8217;s burst of strength stumps experts
Man &#8217;stressed out&#8217; by Hurricane Katrina admits leaving dad&#8217;s dead body in house
Home on 8-foot pylons survives flooding untouched
Leno dryly sums up Weather Channel&#8217;s sale
NOAA report: US coral reefs in severe decline
Space News: NASA sets date for final shuttle mission in 2010
]]></description>
			<content:encoded><![CDATA[<p><b>Weather News:</b> <a href="http://news.nationalgeographic.com/news/2008/07/080708-hurricane-bertha.html">Hurricane Bertha&#8217;s burst of strength stumps experts</a></p>
<p><a href="http://www.foxnews.com/story/0,2933,377801,00.html">Man &#8217;stressed out&#8217; by Hurricane Katrina admits leaving dad&#8217;s dead body in house</a></p>
<p><a href="http://www.chicagotribune.com/news/chi-ap-in-homeonstilts,0,1883483.story">Home on 8-foot pylons survives flooding untouched</a></p>
<p><a href="http://www.ajc.com/business/content/business/stories/2008/07/08/leno_weather_channel.html">Leno dryly sums up Weather Channel&#8217;s sale</a></p>
<p><a href="http://apnews.myway.com/article/20080707/D91P92OG0.html">NOAA report: US coral reefs in severe decline</a></p>
<p><b>Space News:</b> <a href="http://apnews.myway.com/article/20080708/D91PQGG00.html">NASA sets date for final shuttle mission in 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wxnation.com/weatherblogs/wire/1760/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
