<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WXnation Wire: Weather Blog, WX &#38; Space News</title>
	<atom:link href="http://www.wxnation.com/weatherblogs/wire/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wxnation.com/weatherblogs/wire</link>
	<description>A weather blog featuring daily news about weather, space, webcams and more</description>
	<lastBuildDate>Fri, 03 Feb 2012 02:37:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Blizzard expected to pound central USA</title>
		<link>http://www.wxnation.com/weatherblogs/wire/blizzard-expected-to-pound-central-usa/4043/</link>
		<comments>http://www.wxnation.com/weatherblogs/wire/blizzard-expected-to-pound-central-usa/4043/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:32:41 +0000</pubDate>
		<dc:creator>Bill Young Jr. (WXnation.com Founder)</dc:creator>
				<category><![CDATA[Weather, Space News Blog]]></category>
		<category><![CDATA[blizzard]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.wxnation.com/weatherblogs/wire/?p=4043</guid>
		<description><![CDATA[USA Today story &#8230; Weather and webcams]]></description>
		<wfw:commentRss>http://www.wxnation.com/weatherblogs/wire/blizzard-expected-to-pound-central-usa/4043/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fireball in Texas sky was meteor, FAA says</title>
		<link>http://www.wxnation.com/weatherblogs/wire/fireball-in-texas-sky-was-meteor-faa-says/4040/</link>
		<comments>http://www.wxnation.com/weatherblogs/wire/fireball-in-texas-sky-was-meteor-faa-says/4040/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:15:52 +0000</pubDate>
		<dc:creator>Bill Young Jr. (WXnation.com Founder)</dc:creator>
				<category><![CDATA[Weather, Space News Blog]]></category>
		<category><![CDATA[fireball]]></category>
		<category><![CDATA[meteor]]></category>

		<guid isPermaLink="false">http://www.wxnation.com/weatherblogs/wire/?p=4040</guid>
		<description><![CDATA[WFAA-TV story]]></description>
		<wfw:commentRss>http://www.wxnation.com/weatherblogs/wire/fireball-in-texas-sky-was-meteor-faa-says/4040/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern severe weather outbreak under way</title>
		<link>http://www.wxnation.com/weatherblogs/wire/southern-severe-weather-outbreak-under-way/4036/</link>
		<comments>http://www.wxnation.com/weatherblogs/wire/southern-severe-weather-outbreak-under-way/4036/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 04:43:53 +0000</pubDate>
		<dc:creator>Bill Young Jr. (WXnation.com Founder)</dc:creator>
				<category><![CDATA[Weather, Space News Blog]]></category>
		<category><![CDATA[outbreak]]></category>
		<category><![CDATA[severe weather]]></category>
		<category><![CDATA[Southern]]></category>

		<guid isPermaLink="false">http://www.wxnation.com/weatherblogs/wire/?p=4036</guid>
		<description><![CDATA[AccuWeather story &#8230; Weather and webcams]]></description>
		<wfw:commentRss>http://www.wxnation.com/weatherblogs/wire/southern-severe-weather-outbreak-under-way/4036/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northeast blanketed with a few inches of snow</title>
		<link>http://www.wxnation.com/weatherblogs/wire/northeast-blanketed-with-a-few-inches-of-snow/4032/</link>
		<comments>http://www.wxnation.com/weatherblogs/wire/northeast-blanketed-with-a-few-inches-of-snow/4032/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 13:29:09 +0000</pubDate>
		<dc:creator>Bill Young Jr. (WXnation.com Founder)</dc:creator>
				<category><![CDATA[Weather, Space News Blog]]></category>
		<category><![CDATA[Northeast]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://www.wxnation.com/weatherblogs/wire/?p=4032</guid>
		<description><![CDATA[Washington Post story]]></description>
		<wfw:commentRss>http://www.wxnation.com/weatherblogs/wire/northeast-blanketed-with-a-few-inches-of-snow/4032/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than 200,000 lose power in Northwest storm</title>
		<link>http://www.wxnation.com/weatherblogs/wire/more-than-200000-lose-power-in-northwest-storm/4030/</link>
		<comments>http://www.wxnation.com/weatherblogs/wire/more-than-200000-lose-power-in-northwest-storm/4030/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 13:28:18 +0000</pubDate>
		<dc:creator>Bill Young Jr. (WXnation.com Founder)</dc:creator>
				<category><![CDATA[Weather, Space News Blog]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[storm]]></category>

		<guid isPermaLink="false">http://www.wxnation.com/weatherblogs/wire/?p=4030</guid>
		<description><![CDATA[USA Today story]]></description>
		<wfw:commentRss>http://www.wxnation.com/weatherblogs/wire/more-than-200000-lose-power-in-northwest-storm/4030/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle could wake up to several inches of snow</title>
		<link>http://www.wxnation.com/weatherblogs/wire/seattle-could-wake-up-to-several-inches-of-snow/4027/</link>
		<comments>http://www.wxnation.com/weatherblogs/wire/seattle-could-wake-up-to-several-inches-of-snow/4027/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 07:24:47 +0000</pubDate>
		<dc:creator>Bill Young Jr. (WXnation.com Founder)</dc:creator>
				<category><![CDATA[Weather, Space News Blog]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://www.wxnation.com/weatherblogs/wire/?p=4027</guid>
		<description><![CDATA[Seattle could wake up to several inches of snow early Wednesday. Story here. Weather/webcams at www.wxna.com/seattle]]></description>
		<wfw:commentRss>http://www.wxnation.com/weatherblogs/wire/seattle-could-wake-up-to-several-inches-of-snow/4027/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stunning photos of International Space Station passing across moon</title>
		<link>http://www.wxnation.com/weatherblogs/wire/stunning-photos-of-international-space-station-passing-across-moon/4023/</link>
		<comments>http://www.wxnation.com/weatherblogs/wire/stunning-photos-of-international-space-station-passing-across-moon/4023/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:14:56 +0000</pubDate>
		<dc:creator>Bill Young Jr. (WXnation.com Founder)</dc:creator>
				<category><![CDATA[Weather, Space News Blog]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[Moon]]></category>

		<guid isPermaLink="false">http://www.wxnation.com/weatherblogs/wire/?p=4023</guid>
		<description><![CDATA[Story from KDFW-TV]]></description>
		<wfw:commentRss>http://www.wxnation.com/weatherblogs/wire/stunning-photos-of-international-space-station-passing-across-moon/4023/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash flooding, tornadoes plagued Houston area after heavy storm</title>
		<link>http://www.wxnation.com/weatherblogs/wire/flash-flooding-tornadoes-plagued-houston-area-after-heavy-storm/4021/</link>
		<comments>http://www.wxnation.com/weatherblogs/wire/flash-flooding-tornadoes-plagued-houston-area-after-heavy-storm/4021/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:13:22 +0000</pubDate>
		<dc:creator>Bill Young Jr. (WXnation.com Founder)</dc:creator>
				<category><![CDATA[Weather, Space News Blog]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[tornadoes]]></category>

		<guid isPermaLink="false">http://www.wxnation.com/weatherblogs/wire/?p=4021</guid>
		<description><![CDATA[Houston Chronicle story]]></description>
		<wfw:commentRss>http://www.wxnation.com/weatherblogs/wire/flash-flooding-tornadoes-plagued-houston-area-after-heavy-storm/4021/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quadrantid Meteor Shower early Wednesday</title>
		<link>http://www.wxnation.com/weatherblogs/wire/quadrantid-meteor-shower-early-wednesday/4019/</link>
		<comments>http://www.wxnation.com/weatherblogs/wire/quadrantid-meteor-shower-early-wednesday/4019/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 04:01:14 +0000</pubDate>
		<dc:creator>Bill Young Jr. (WXnation.com Founder)</dc:creator>
				<category><![CDATA[Weather, Space News Blog]]></category>
		<category><![CDATA[meteor shower]]></category>
		<category><![CDATA[Quadrantid]]></category>

		<guid isPermaLink="false">http://www.wxnation.com/weatherblogs/wire/?p=4019</guid>
		<description><![CDATA[Forecasters expect the Quadrantid Meteor Shower to peak around 07:20 UT (02:20 am EST) on Wednesday, January 4: Spaceweather.com story]]></description>
		<wfw:commentRss>http://www.wxnation.com/weatherblogs/wire/quadrantid-meteor-shower-early-wednesday/4019/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EarthCam welcomes 2012 with a 3D New Year&#8217;s Eve webcast live from Times Square</title>
		<link>http://www.wxnation.com/weatherblogs/wire/earthcam-welcomes-2012-with-a-3d-new-years-eve-webcast-live-from-times-square/4014/</link>
		<comments>http://www.wxnation.com/weatherblogs/wire/earthcam-welcomes-2012-with-a-3d-new-years-eve-webcast-live-from-times-square/4014/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 04:42:24 +0000</pubDate>
		<dc:creator>Bill Young Jr. (WXnation.com Founder)</dc:creator>
				<category><![CDATA[Weather, Space News Blog]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[EarthCam]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[Times Square]]></category>
		<category><![CDATA[webcast]]></category>

		<guid isPermaLink="false">http://www.wxnation.com/weatherblogs/wire/?p=4014</guid>
		<description><![CDATA[Story and EarthCam link]]></description>
		<wfw:commentRss>http://www.wxnation.com/weatherblogs/wire/earthcam-welcomes-2012-with-a-3d-new-years-eve-webcast-live-from-times-square/4014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas from WXnation.com!</title>
		<link>http://www.wxnation.com/weatherblogs/wire/merry-christmas-from-wxnation-com/4008/</link>
		<comments>http://www.wxnation.com/weatherblogs/wire/merry-christmas-from-wxnation-com/4008/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 17:40:37 +0000</pubDate>
		<dc:creator>Bill Young Jr. (WXnation.com Founder)</dc:creator>
				<category><![CDATA[Weather, Space News Blog]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Santa]]></category>
		<category><![CDATA[track]]></category>

		<guid isPermaLink="false">http://www.wxnation.com/weatherblogs/wire/?p=4008</guid>
		<description><![CDATA[Track Santa]]></description>
		<wfw:commentRss>http://www.wxnation.com/weatherblogs/wire/merry-christmas-from-wxnation-com/4008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With snow scarce, northern US has brown Christmas</title>
		<link>http://www.wxnation.com/weatherblogs/wire/with-snow-scarce-northern-us-has-brown-christmas/4006/</link>
		<comments>http://www.wxnation.com/weatherblogs/wire/with-snow-scarce-northern-us-has-brown-christmas/4006/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 17:31:56 +0000</pubDate>
		<dc:creator>Bill Young Jr. (WXnation.com Founder)</dc:creator>
				<category><![CDATA[Weather, Space News Blog]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[northern]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.wxnation.com/weatherblogs/wire/?p=4006</guid>
		<description><![CDATA[Story]]></description>
		<wfw:commentRss>http://www.wxnation.com/weatherblogs/wire/with-snow-scarce-northern-us-has-brown-christmas/4006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blizzard to Kickoff Christmas Week</title>
		<link>http://www.wxnation.com/weatherblogs/wire/blizzard-to-kickoff-christmas-week/4001/</link>
		<comments>http://www.wxnation.com/weatherblogs/wire/blizzard-to-kickoff-christmas-week/4001/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 03:08:03 +0000</pubDate>
		<dc:creator>Bill Young Jr. (WXnation.com Founder)</dc:creator>
				<category><![CDATA[Weather, Space News Blog]]></category>
		<category><![CDATA[blizzard]]></category>
		<category><![CDATA[Christmas]]></category>

		<guid isPermaLink="false">http://www.wxnation.com/weatherblogs/wire/?p=4001</guid>
		<description><![CDATA[AccuWeather.com story &#124; Weather and webcams]]></description>
		<wfw:commentRss>http://www.wxnation.com/weatherblogs/wire/blizzard-to-kickoff-christmas-week/4001/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some nice photos of the Dec. 10 eclipse</title>
		<link>http://www.wxnation.com/weatherblogs/wire/some-nice-photos-of-the-dec-10-eclipse/3999/</link>
		<comments>http://www.wxnation.com/weatherblogs/wire/some-nice-photos-of-the-dec-10-eclipse/3999/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 05:22:07 +0000</pubDate>
		<dc:creator>Bill Young Jr. (WXnation.com Founder)</dc:creator>
				<category><![CDATA[Weather, Space News Blog]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.wxnation.com/weatherblogs/wire/?p=3999</guid>
		<description><![CDATA[Space Weather Gallery]]></description>
		<wfw:commentRss>http://www.wxnation.com/weatherblogs/wire/some-nice-photos-of-the-dec-10-eclipse/3999/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This lunar eclipse will include an &#8216;impossible&#8217; sight</title>
		<link>http://www.wxnation.com/weatherblogs/wire/this-lunar-eclipse-will-include-an-impossible-sight/3992/</link>
		<comments>http://www.wxnation.com/weatherblogs/wire/this-lunar-eclipse-will-include-an-impossible-sight/3992/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 01:22:00 +0000</pubDate>
		<dc:creator>Bill Young Jr. (WXnation.com Founder)</dc:creator>
				<category><![CDATA[Weather, Space News Blog]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[lunar]]></category>
		<category><![CDATA[stream]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.wxnation.com/weatherblogs/wire/?p=3992</guid>
		<description><![CDATA[Even though sun and moon are 180 degrees apart, you might see them simultaneously: Full story and live video stream / Stream 2]]></description>
		<wfw:commentRss>http://www.wxnation.com/weatherblogs/wire/this-lunar-eclipse-will-include-an-impossible-sight/3992/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

