<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WXnation Wire: Weather Blog, WX &#38; Space News</title>
	<atom:link href="http://www.wxnation.com/weatherblogs/wire/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wxnation.com/weatherblogs/wire</link>
	<description>A weather blog featuring daily news about weather, space, webcams and more</description>
	<lastBuildDate>Thu, 24 May 2012 05:56:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Ring Of Fire Eclipse Images</title>
		<link>http://www.wxnation.com/weatherblogs/wire/ring-of-fire-eclipse-images/4147/</link>
		<comments>http://www.wxnation.com/weatherblogs/wire/ring-of-fire-eclipse-images/4147/#comments</comments>
		<pubDate>Thu, 24 May 2012 05:56:54 +0000</pubDate>
		<dc:creator>Bill Young Jr. (WXnation.com Founder)</dc:creator>
				<category><![CDATA[Weather, Space News Blog]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[ring of fire]]></category>

		<guid isPermaLink="false">http://www.wxnation.com/weatherblogs/wire/?p=4147</guid>
		<description><![CDATA[Spaceweather Gallery: Ring Of Fire Eclipse Images]]></description>
		<wfw:commentRss>http://www.wxnation.com/weatherblogs/wire/ring-of-fire-eclipse-images/4147/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live &#8220;ring of fire&#8221; solar eclipse streams</title>
		<link>http://www.wxnation.com/weatherblogs/wire/live-eclipse-streams/4138/</link>
		<comments>http://www.wxnation.com/weatherblogs/wire/live-eclipse-streams/4138/#comments</comments>
		<pubDate>Sun, 20 May 2012 19:23:26 +0000</pubDate>
		<dc:creator>Bill Young Jr. (WXnation.com Founder)</dc:creator>
				<category><![CDATA[Weather, Space News Blog]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[stream]]></category>
		<category><![CDATA[times]]></category>

		<guid isPermaLink="false">http://www.wxnation.com/weatherblogs/wire/?p=4138</guid>
		<description><![CDATA[Slooth space camera &#124; From Mt. Fuji &#8230; Times of eclipse: Partial begin at 20:56 UTC (4:56 p.m. EDT); Total begin at 22:06 UTC (6:06 p.m. EDT); Greatest eclipse at 23:53 UTC (7:53 p.m. EDT); Total end at 1:39 UTC (9:39 p.m. EDT); Partial end at 2:49 UTC (10:49 p.m. EDT).]]></description>
		<wfw:commentRss>http://www.wxnation.com/weatherblogs/wire/live-eclipse-streams/4138/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track first Atlantic system of 2012, Tropical Storm Alberto</title>
		<link>http://www.wxnation.com/weatherblogs/wire/track-first-atlantic-system-of-2012-tropical-storm-alberto/4142/</link>
		<comments>http://www.wxnation.com/weatherblogs/wire/track-first-atlantic-system-of-2012-tropical-storm-alberto/4142/#comments</comments>
		<pubDate>Sun, 20 May 2012 18:43:47 +0000</pubDate>
		<dc:creator>Bill Young Jr. (WXnation.com Founder)</dc:creator>
				<category><![CDATA[Weather, Space News Blog]]></category>
		<category><![CDATA[Atlantic system]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[Tropical Storm Alberto]]></category>

		<guid isPermaLink="false">http://www.wxnation.com/weatherblogs/wire/?p=4142</guid>
		<description><![CDATA[Tropical Storm Alberto forecast track &#124; North Carolina weather/webcams]]></description>
		<wfw:commentRss>http://www.wxnation.com/weatherblogs/wire/track-first-atlantic-system-of-2012-tropical-storm-alberto/4142/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get ready for spectacular &#8216;ring of fire&#8217; solar eclipse Sunday</title>
		<link>http://www.wxnation.com/weatherblogs/wire/get-ready-for-spectacular-ring-of-fire-solar-eclipse-sunday/4124/</link>
		<comments>http://www.wxnation.com/weatherblogs/wire/get-ready-for-spectacular-ring-of-fire-solar-eclipse-sunday/4124/#comments</comments>
		<pubDate>Tue, 15 May 2012 05:26:25 +0000</pubDate>
		<dc:creator>Bill Young Jr. (WXnation.com Founder)</dc:creator>
				<category><![CDATA[Weather, Space News Blog]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[ring of fire]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.wxnation.com/weatherblogs/wire/?p=4124</guid>
		<description><![CDATA[MSNBC story]]></description>
		<wfw:commentRss>http://www.wxnation.com/weatherblogs/wire/get-ready-for-spectacular-ring-of-fire-solar-eclipse-sunday/4124/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extreme-weather text alerts set to begin</title>
		<link>http://www.wxnation.com/weatherblogs/wire/extreme-weather-text-alerts-set-to-begin/4119/</link>
		<comments>http://www.wxnation.com/weatherblogs/wire/extreme-weather-text-alerts-set-to-begin/4119/#comments</comments>
		<pubDate>Tue, 15 May 2012 04:55:31 +0000</pubDate>
		<dc:creator>Bill Young Jr. (WXnation.com Founder)</dc:creator>
				<category><![CDATA[Weather, Space News Blog]]></category>
		<category><![CDATA[alerts]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.wxnation.com/weatherblogs/wire/?p=4119</guid>
		<description><![CDATA[USA Today story]]></description>
		<wfw:commentRss>http://www.wxnation.com/weatherblogs/wire/extreme-weather-text-alerts-set-to-begin/4119/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomical timing is turning the moon into a &#8216;supermoon&#8217;</title>
		<link>http://www.wxnation.com/weatherblogs/wire/astronomical-timing-is-turning-the-moon-into-a-supermoon/4115/</link>
		<comments>http://www.wxnation.com/weatherblogs/wire/astronomical-timing-is-turning-the-moon-into-a-supermoon/4115/#comments</comments>
		<pubDate>Sat, 05 May 2012 03:12:32 +0000</pubDate>
		<dc:creator>Bill Young Jr. (WXnation.com Founder)</dc:creator>
				<category><![CDATA[Weather, Space News Blog]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[Supermoon]]></category>

		<guid isPermaLink="false">http://www.wxnation.com/weatherblogs/wire/?p=4115</guid>
		<description><![CDATA[MSNBC story]]></description>
		<wfw:commentRss>http://www.wxnation.com/weatherblogs/wire/astronomical-timing-is-turning-the-moon-into-a-supermoon/4115/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moderate risk for severe weather tonight in Kansas, Missouri</title>
		<link>http://www.wxnation.com/weatherblogs/wire/moderate-risk-for-severe-weather-tonight-in-kansas-missouri/4111/</link>
		<comments>http://www.wxnation.com/weatherblogs/wire/moderate-risk-for-severe-weather-tonight-in-kansas-missouri/4111/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 21:17:16 +0000</pubDate>
		<dc:creator>Bill Young Jr. (WXnation.com Founder)</dc:creator>
				<category><![CDATA[Weather, Space News Blog]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[severe weather]]></category>

		<guid isPermaLink="false">http://www.wxnation.com/weatherblogs/wire/?p=4111</guid>
		<description><![CDATA[Coverage map &#124; Weather/webcams]]></description>
		<wfw:commentRss>http://www.wxnation.com/weatherblogs/wire/moderate-risk-for-severe-weather-tonight-in-kansas-missouri/4111/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend tornadoes leave &#8216;a royal mess&#8217; in Midwest; 5 dead</title>
		<link>http://www.wxnation.com/weatherblogs/wire/weekend-tornadoes-leave-a-royal-mess-in-midwest-5-dead/4109/</link>
		<comments>http://www.wxnation.com/weatherblogs/wire/weekend-tornadoes-leave-a-royal-mess-in-midwest-5-dead/4109/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 04:11:31 +0000</pubDate>
		<dc:creator>Bill Young Jr. (WXnation.com Founder)</dc:creator>
				<category><![CDATA[Weather, Space News Blog]]></category>
		<category><![CDATA[Midwest]]></category>
		<category><![CDATA[tornadoes]]></category>

		<guid isPermaLink="false">http://www.wxnation.com/weatherblogs/wire/?p=4109</guid>
		<description><![CDATA[USA Today story]]></description>
		<wfw:commentRss>http://www.wxnation.com/weatherblogs/wire/weekend-tornadoes-leave-a-royal-mess-in-midwest-5-dead/4109/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half-mile wide tornado headed toward Wichita, Kansas: Live Video</title>
		<link>http://www.wxnation.com/weatherblogs/wire/half-mile-wide-tornado-headed-toward-wichita-kansas-live-video/4104/</link>
		<comments>http://www.wxnation.com/weatherblogs/wire/half-mile-wide-tornado-headed-toward-wichita-kansas-live-video/4104/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 03:02:52 +0000</pubDate>
		<dc:creator>Bill Young Jr. (WXnation.com Founder)</dc:creator>
				<category><![CDATA[Weather, Space News Blog]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[tornado]]></category>
		<category><![CDATA[Wichita]]></category>

		<guid isPermaLink="false">http://www.wxnation.com/weatherblogs/wire/?p=4104</guid>
		<description><![CDATA[Live video from KSN-TV 3 &#124; Latest warnings &#124; Wichita weather and webcam images]]></description>
		<wfw:commentRss>http://www.wxnation.com/weatherblogs/wire/half-mile-wide-tornado-headed-toward-wichita-kansas-live-video/4104/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large,  dangerous Plains tornado outbreak this weekend</title>
		<link>http://www.wxnation.com/weatherblogs/wire/large-dangerous-plains-tornado-outbreak-this-weekend/4101/</link>
		<comments>http://www.wxnation.com/weatherblogs/wire/large-dangerous-plains-tornado-outbreak-this-weekend/4101/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 12:15:46 +0000</pubDate>
		<dc:creator>Bill Young Jr. (WXnation.com Founder)</dc:creator>
				<category><![CDATA[Weather, Space News Blog]]></category>
		<category><![CDATA[outbreak]]></category>
		<category><![CDATA[Plains]]></category>
		<category><![CDATA[tornado]]></category>

		<guid isPermaLink="false">http://www.wxnation.com/weatherblogs/wire/?p=4101</guid>
		<description><![CDATA[Large tornado outbreak expected in the Plains this weekend]]></description>
		<wfw:commentRss>http://www.wxnation.com/weatherblogs/wire/large-dangerous-plains-tornado-outbreak-this-weekend/4101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8.6-magnitude earthquake strikes off Indonesia, triggering tsunami watch</title>
		<link>http://www.wxnation.com/weatherblogs/wire/8-6-magnitude-earthquake-strikes-off-indonesia-triggering-tsunami-watch/4092/</link>
		<comments>http://www.wxnation.com/weatherblogs/wire/8-6-magnitude-earthquake-strikes-off-indonesia-triggering-tsunami-watch/4092/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 11:22:09 +0000</pubDate>
		<dc:creator>Bill Young Jr. (WXnation.com Founder)</dc:creator>
				<category><![CDATA[Weather, Space News Blog]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://www.wxnation.com/weatherblogs/wire/?p=4092</guid>
		<description><![CDATA[8.6-magnitude earthquake strikes off Indonesia, triggering tsunami watch]]></description>
		<wfw:commentRss>http://www.wxnation.com/weatherblogs/wire/8-6-magnitude-earthquake-strikes-off-indonesia-triggering-tsunami-watch/4092/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. sees warmest March in recorded history, NOAA reports</title>
		<link>http://www.wxnation.com/weatherblogs/wire/u-s-sees-warmest-march-in-recorded-history-noaa-reports/4090/</link>
		<comments>http://www.wxnation.com/weatherblogs/wire/u-s-sees-warmest-march-in-recorded-history-noaa-reports/4090/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 03:33:11 +0000</pubDate>
		<dc:creator>Bill Young Jr. (WXnation.com Founder)</dc:creator>
				<category><![CDATA[Weather, Space News Blog]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[warmest]]></category>

		<guid isPermaLink="false">http://www.wxnation.com/weatherblogs/wire/?p=4090</guid>
		<description><![CDATA[U.S. sees warmest March in recorded history, NOAA reports]]></description>
		<wfw:commentRss>http://www.wxnation.com/weatherblogs/wire/u-s-sees-warmest-march-in-recorded-history-noaa-reports/4090/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tornadoes rip through Dallas-Fort Worth, North Texas</title>
		<link>http://www.wxnation.com/weatherblogs/wire/tornadoes-rip-through-dallas-fort-worth-north-texas/4086/</link>
		<comments>http://www.wxnation.com/weatherblogs/wire/tornadoes-rip-through-dallas-fort-worth-north-texas/4086/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 22:07:11 +0000</pubDate>
		<dc:creator>Bill Young Jr. (WXnation.com Founder)</dc:creator>
				<category><![CDATA[Weather, Space News Blog]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[DFW]]></category>
		<category><![CDATA[Fort Worth]]></category>
		<category><![CDATA[North Texas]]></category>
		<category><![CDATA[tornadoes]]></category>

		<guid isPermaLink="false">http://www.wxnation.com/weatherblogs/wire/?p=4086</guid>
		<description><![CDATA[Tornadoes rip through Dallas-Fort Worth, North Texas &#124; WFAA Severe Weather Blog &#124; Live video from KDFW and WFAA]]></description>
		<wfw:commentRss>http://www.wxnation.com/weatherblogs/wire/tornadoes-rip-through-dallas-fort-worth-north-texas/4086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;UNSURVIVABLE!&#8217; New weather warnings aim to scare</title>
		<link>http://www.wxnation.com/weatherblogs/wire/unsurvivable-new-weather-warnings-aim-to-scare/4083/</link>
		<comments>http://www.wxnation.com/weatherblogs/wire/unsurvivable-new-weather-warnings-aim-to-scare/4083/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 11:11:15 +0000</pubDate>
		<dc:creator>Bill Young Jr. (WXnation.com Founder)</dc:creator>
				<category><![CDATA[Weather, Space News Blog]]></category>
		<category><![CDATA[scare]]></category>
		<category><![CDATA[weather warnings]]></category>

		<guid isPermaLink="false">http://www.wxnation.com/weatherblogs/wire/?p=4083</guid>
		<description><![CDATA[&#8216;UNSURVIVABLE!&#8217; New weather warnings aim to scare]]></description>
		<wfw:commentRss>http://www.wxnation.com/weatherblogs/wire/unsurvivable-new-weather-warnings-aim-to-scare/4083/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter storm closes 180 miles of I-40 in Arizona</title>
		<link>http://www.wxnation.com/weatherblogs/wire/winter-storm-closes-180-miles-of-i-40-in-arizona/4080/</link>
		<comments>http://www.wxnation.com/weatherblogs/wire/winter-storm-closes-180-miles-of-i-40-in-arizona/4080/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 04:54:30 +0000</pubDate>
		<dc:creator>Bill Young Jr. (WXnation.com Founder)</dc:creator>
				<category><![CDATA[Weather, Space News Blog]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.wxnation.com/weatherblogs/wire/?p=4080</guid>
		<description><![CDATA[Winter storm closes 180 miles of I-40 in Arizona]]></description>
		<wfw:commentRss>http://www.wxnation.com/weatherblogs/wire/winter-storm-closes-180-miles-of-i-40-in-arizona/4080/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

