<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>WXnation Wire: Weather Blog, WX &#38; Space News</title>
	<atom:link href="http://www.wxnation.com/weatherblogs/wire/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wxnation.com/weatherblogs/wire</link>
	<description>A weather blog featuring daily news about weather, space, webcams and more</description>
	<image>
    <url>http://www.wxnation.com/images/wxnationpages.gif</url>
    <title>WXnation Wire: Weather Blog, WX &#38; Space News</title>
    <link>http://www.wxnation.com/weatherblogs/wire</link>
    <width>144</width>
    <height>72</height>
    <description>Live US radar, webcams and more for other cities</description>
	</image>
	<pubDate>Tue, 17 Nov 2009 02:54:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Strong Leonid meteor shower peaks early Tuesday morning</title>
		<link>http://www.wxnation.com/weatherblogs/wire/strong-leonid-meteor-shower-peaks-early-tuesday-morning/2917/</link>
		<comments>http://www.wxnation.com/weatherblogs/wire/strong-leonid-meteor-shower-peaks-early-tuesday-morning/2917/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 02:54:53 +0000</pubDate>
		<dc:creator>Bill Young Jr. (WXnation.com Founder)</dc:creator>
		
		<category><![CDATA[Weather, Space News Blog]]></category>

		<category><![CDATA[Leonid]]></category>

		<category><![CDATA[meteor shower]]></category>

		<guid isPermaLink="false">http://www.wxnation.com/weatherblogs/wire/?p=2917</guid>
		<description><![CDATA[Space.com story

    

	

]]></description>
		<wfw:commentRss>http://www.wxnation.com/weatherblogs/wire/strong-leonid-meteor-shower-peaks-early-tuesday-morning/2917/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Watch Atlantis blast off at 2:28 p.m. EST</title>
		<link>http://www.wxnation.com/weatherblogs/wire/watch-atlantis-blast-off-at-228-pm-est/2907/</link>
		<comments>http://www.wxnation.com/weatherblogs/wire/watch-atlantis-blast-off-at-228-pm-est/2907/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 15:02:55 +0000</pubDate>
		<dc:creator>Bill Young Jr. (WXnation.com Founder)</dc:creator>
		
		<category><![CDATA[Weather, Space News Blog]]></category>

		<category><![CDATA[Atlantis]]></category>

		<category><![CDATA[live]]></category>

		<category><![CDATA[shuttle]]></category>

		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.wxnation.com/weatherblogs/wire/?p=2907</guid>
		<description><![CDATA[NASA TV

    

	

]]></description>
		<wfw:commentRss>http://www.wxnation.com/weatherblogs/wire/watch-atlantis-blast-off-at-228-pm-est/2907/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Snowy start to week in Denver</title>
		<link>http://www.wxnation.com/weatherblogs/wire/snowy-start-to-week-in-denver/2909/</link>
		<comments>http://www.wxnation.com/weatherblogs/wire/snowy-start-to-week-in-denver/2909/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 14:54:35 +0000</pubDate>
		<dc:creator>Bill Young Jr. (WXnation.com Founder)</dc:creator>
		
		<category><![CDATA[Weather, Space News Blog]]></category>

		<category><![CDATA[Denver]]></category>

		<category><![CDATA[snow]]></category>

		<category><![CDATA[snowy]]></category>

		<guid isPermaLink="false">http://www.wxnation.com/weatherblogs/wire/?p=2909</guid>
		<description><![CDATA[KMGH Denver story

    

	

]]></description>
		<wfw:commentRss>http://www.wxnation.com/weatherblogs/wire/snowy-start-to-week-in-denver/2909/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tropical Storm Ida slows as it approaches coast; winds drop to 65 mph</title>
		<link>http://www.wxnation.com/weatherblogs/wire/tropical-storm-ida-slows-as-it-approaches-coast-winds-drop-to-65-mph/2901/</link>
		<comments>http://www.wxnation.com/weatherblogs/wire/tropical-storm-ida-slows-as-it-approaches-coast-winds-drop-to-65-mph/2901/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 05:41:25 +0000</pubDate>
		<dc:creator>Bill Young Jr. (WXnation.com Founder)</dc:creator>
		
		<category><![CDATA[Weather, Space News Blog]]></category>

		<category><![CDATA[Tropical Storm Ida]]></category>

		<guid isPermaLink="false">http://www.wxnation.com/weatherblogs/wire/?p=2901</guid>
		<description><![CDATA[al.com story

    

	

]]></description>
		<wfw:commentRss>http://www.wxnation.com/weatherblogs/wire/tropical-storm-ida-slows-as-it-approaches-coast-winds-drop-to-65-mph/2901/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hurricane Ida fears close schools</title>
		<link>http://www.wxnation.com/weatherblogs/wire/hurricane-ida-fears-close-schools/2894/</link>
		<comments>http://www.wxnation.com/weatherblogs/wire/hurricane-ida-fears-close-schools/2894/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 02:49:09 +0000</pubDate>
		<dc:creator>Bill Young Jr. (WXnation.com Founder)</dc:creator>
		
		<category><![CDATA[Weather, Space News Blog]]></category>

		<category><![CDATA[Hurricane Center]]></category>

		<category><![CDATA[Hurricane Ida]]></category>

		<category><![CDATA[radar]]></category>

		<category><![CDATA[schools]]></category>

		<category><![CDATA[track]]></category>

		<guid isPermaLink="false">http://www.wxnation.com/weatherblogs/wire/?p=2894</guid>
		<description><![CDATA[Pensacola News Journal story &#8230; Gulf Coast radar loop &#124; Track Ida &#124; Latest from National Hurricane Center

    

	

]]></description>
		<wfw:commentRss>http://www.wxnation.com/weatherblogs/wire/hurricane-ida-fears-close-schools/2894/feed/</wfw:commentRss>
		</item>
		<item>
		<title>La. governor declares state of emergency as Ida enters Gulf of Mexico</title>
		<link>http://www.wxnation.com/weatherblogs/wire/la-governor-declares-state-of-emergency-as-ida-enters-gulf-of-mexico/2892/</link>
		<comments>http://www.wxnation.com/weatherblogs/wire/la-governor-declares-state-of-emergency-as-ida-enters-gulf-of-mexico/2892/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 02:40:41 +0000</pubDate>
		<dc:creator>Bill Young Jr. (WXnation.com Founder)</dc:creator>
		
		<category><![CDATA[Weather, Space News Blog]]></category>

		<category><![CDATA[Gulf of Mexico]]></category>

		<category><![CDATA[Ida]]></category>

		<category><![CDATA[state of emergency]]></category>

		<guid isPermaLink="false">http://www.wxnation.com/weatherblogs/wire/?p=2892</guid>
		<description><![CDATA[al.com story &#8230; Gulf Coast radar loop &#124; Track Ida &#124; Latest from National Hurricane Center

    

	

]]></description>
		<wfw:commentRss>http://www.wxnation.com/weatherblogs/wire/la-governor-declares-state-of-emergency-as-ida-enters-gulf-of-mexico/2892/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tropical Storm Ida expected to become hurricane as it nears U.S. Gulf Coast</title>
		<link>http://www.wxnation.com/weatherblogs/wire/tropical-storm-ida-expected-to-become-hurricane-as-it-nears-us-gulf-coast/2887/</link>
		<comments>http://www.wxnation.com/weatherblogs/wire/tropical-storm-ida-expected-to-become-hurricane-as-it-nears-us-gulf-coast/2887/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 03:51:30 +0000</pubDate>
		<dc:creator>Bill Young Jr. (WXnation.com Founder)</dc:creator>
		
		<category><![CDATA[Weather, Space News Blog]]></category>

		<category><![CDATA[Gulf Coast]]></category>

		<category><![CDATA[hurricane]]></category>

		<category><![CDATA[Hurricane Noel]]></category>

		<category><![CDATA[Tropical Storm Ida]]></category>

		<guid isPermaLink="false">http://www.wxnation.com/weatherblogs/wire/?p=2887</guid>
		<description><![CDATA[Track Ida

    

	

]]></description>
		<wfw:commentRss>http://www.wxnation.com/weatherblogs/wire/tropical-storm-ida-expected-to-become-hurricane-as-it-nears-us-gulf-coast/2887/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More than a foot of snow in Denver&#8217;s forecast</title>
		<link>http://www.wxnation.com/weatherblogs/wire/more-than-a-foot-of-snow-in-denvers-forecast/2878/</link>
		<comments>http://www.wxnation.com/weatherblogs/wire/more-than-a-foot-of-snow-in-denvers-forecast/2878/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 01:01:15 +0000</pubDate>
		<dc:creator>Bill Young Jr. (WXnation.com Founder)</dc:creator>
		
		<category><![CDATA[Weather, Space News Blog]]></category>

		<category><![CDATA[Denver]]></category>

		<category><![CDATA[forecast]]></category>

		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://www.wxnation.com/weatherblogs/wire/?p=2878</guid>
		<description><![CDATA[Denver forecast, weather images and webcams

    

	

]]></description>
		<wfw:commentRss>http://www.wxnation.com/weatherblogs/wire/more-than-a-foot-of-snow-in-denvers-forecast/2878/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Severe storms move into North Texas</title>
		<link>http://www.wxnation.com/weatherblogs/wire/severe-storms-move-into-north-texas-2/2871/</link>
		<comments>http://www.wxnation.com/weatherblogs/wire/severe-storms-move-into-north-texas-2/2871/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 01:26:45 +0000</pubDate>
		<dc:creator>Bill Young Jr. (WXnation.com Founder)</dc:creator>
		
		<category><![CDATA[Weather, Space News Blog]]></category>

		<category><![CDATA[DFW]]></category>

		<category><![CDATA[North Texas]]></category>

		<category><![CDATA[severe]]></category>

		<category><![CDATA[storms]]></category>

		<guid isPermaLink="false">http://www.wxnation.com/weatherblogs/wire/?p=2871</guid>
		<description><![CDATA[WFAA Radar Loop &#124; Other DFW radars, webcams, and forecast

    

	

]]></description>
		<wfw:commentRss>http://www.wxnation.com/weatherblogs/wire/severe-storms-move-into-north-texas-2/2871/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Get out: Orionid meteor shower peaks overnight</title>
		<link>http://www.wxnation.com/weatherblogs/wire/get-out-orionid-meteor-shower-peaks-overnight/2862/</link>
		<comments>http://www.wxnation.com/weatherblogs/wire/get-out-orionid-meteor-shower-peaks-overnight/2862/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 01:03:41 +0000</pubDate>
		<dc:creator>Bill Young Jr. (WXnation.com Founder)</dc:creator>
		
		<category><![CDATA[Weather, Space News Blog]]></category>

		<category><![CDATA[meteor shower]]></category>

		<category><![CDATA[Orionid]]></category>

		<category><![CDATA[peak]]></category>

		<guid isPermaLink="false">http://www.wxnation.com/weatherblogs/wire/?p=2862</guid>
		<description><![CDATA[Space.com story

    

	

]]></description>
		<wfw:commentRss>http://www.wxnation.com/weatherblogs/wire/get-out-orionid-meteor-shower-peaks-overnight/2862/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
