<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WXnation Wire: Weather Blog, WX &#38; Space News</title>
	<atom:link href="http://www.wxnation.com/weatherblogs/wire/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wxnation.com/weatherblogs/wire</link>
	<description>A weather blog featuring daily news about weather, space, webcams and more</description>
	<lastBuildDate>Sat, 01 Jun 2013 00:00:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Tornado Emergency For Oklahoma City</title>
		<link>http://www.wxnation.com/weatherblogs/wire/tornado-emergency-for-oklahoma-city/4420/</link>
		<comments>http://www.wxnation.com/weatherblogs/wire/tornado-emergency-for-oklahoma-city/4420/#comments</comments>
		<pubDate>Sat, 01 Jun 2013 00:00:44 +0000</pubDate>
		<dc:creator>Bill Young Jr. (WXnation.com Founder)</dc:creator>
				<category><![CDATA[Weather, Space News Blog]]></category>
		<category><![CDATA[Oklahoma City]]></category>
		<category><![CDATA[tornado]]></category>

		<guid isPermaLink="false">http://www.wxnation.com/weatherblogs/wire/?p=4420</guid>
		<description><![CDATA[NewsOK Coverage &#124; NWS Radar/Warnings &#124; Live coverage]]></description>
		<wfw:commentRss>http://www.wxnation.com/weatherblogs/wire/tornado-emergency-for-oklahoma-city/4420/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 20 Moore, Oklahoma Tornado Coverage</title>
		<link>http://www.wxnation.com/weatherblogs/wire/may-20-moore-oklahoma-tornado-coverage/4414/</link>
		<comments>http://www.wxnation.com/weatherblogs/wire/may-20-moore-oklahoma-tornado-coverage/4414/#comments</comments>
		<pubDate>Wed, 22 May 2013 03:17:27 +0000</pubDate>
		<dc:creator>Bill Young Jr. (WXnation.com Founder)</dc:creator>
				<category><![CDATA[Weather, Space News Blog]]></category>
		<category><![CDATA[May 20]]></category>
		<category><![CDATA[Moore]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[tornado]]></category>

		<guid isPermaLink="false">http://www.wxnation.com/weatherblogs/wire/?p=4414</guid>
		<description><![CDATA[From The Oklahoman: May 20 Moore, Oklahoma Tornado Coverage]]></description>
		<wfw:commentRss>http://www.wxnation.com/weatherblogs/wire/may-20-moore-oklahoma-tornado-coverage/4414/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tornadoes reported in North Texas</title>
		<link>http://www.wxnation.com/weatherblogs/wire/tornadoes-reported-in-north-texas/4412/</link>
		<comments>http://www.wxnation.com/weatherblogs/wire/tornadoes-reported-in-north-texas/4412/#comments</comments>
		<pubDate>Thu, 16 May 2013 01:22:33 +0000</pubDate>
		<dc:creator>Bill Young Jr. (WXnation.com Founder)</dc:creator>
				<category><![CDATA[Weather, Space News Blog]]></category>
		<category><![CDATA[North Texas]]></category>
		<category><![CDATA[tornadoes]]></category>

		<guid isPermaLink="false">http://www.wxnation.com/weatherblogs/wire/?p=4412</guid>
		<description><![CDATA[Tornadoes reported in North Texas]]></description>
		<wfw:commentRss>http://www.wxnation.com/weatherblogs/wire/tornadoes-reported-in-north-texas/4412/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Storm Achilles: Historic May Snow</title>
		<link>http://www.wxnation.com/weatherblogs/wire/winter-storm-achilles-historic-may-snow/4409/</link>
		<comments>http://www.wxnation.com/weatherblogs/wire/winter-storm-achilles-historic-may-snow/4409/#comments</comments>
		<pubDate>Sat, 04 May 2013 04:43:27 +0000</pubDate>
		<dc:creator>Bill Young Jr. (WXnation.com Founder)</dc:creator>
				<category><![CDATA[Weather, Space News Blog]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://www.wxnation.com/weatherblogs/wire/?p=4409</guid>
		<description><![CDATA[Winter Storm Achilles: Historic May Snow]]></description>
		<wfw:commentRss>http://www.wxnation.com/weatherblogs/wire/winter-storm-achilles-historic-may-snow/4409/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wildfires Burning Homes, Land in Southern California</title>
		<link>http://www.wxnation.com/weatherblogs/wire/wildfires-burning-homes-land-in-southern-california/4405/</link>
		<comments>http://www.wxnation.com/weatherblogs/wire/wildfires-burning-homes-land-in-southern-california/4405/#comments</comments>
		<pubDate>Sat, 04 May 2013 04:39:30 +0000</pubDate>
		<dc:creator>Bill Young Jr. (WXnation.com Founder)</dc:creator>
				<category><![CDATA[Weather, Space News Blog]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[wildfires]]></category>

		<guid isPermaLink="false">http://www.wxnation.com/weatherblogs/wire/?p=4405</guid>
		<description><![CDATA[Wildfires Burning Homes, Land in Southern California]]></description>
		<wfw:commentRss>http://www.wxnation.com/weatherblogs/wire/wildfires-burning-homes-land-in-southern-california/4405/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wintry weather confuses Minnesota wildlife</title>
		<link>http://www.wxnation.com/weatherblogs/wire/wintry-weather-confuses-minnesota-wildlife/4403/</link>
		<comments>http://www.wxnation.com/weatherblogs/wire/wintry-weather-confuses-minnesota-wildlife/4403/#comments</comments>
		<pubDate>Sat, 04 May 2013 04:38:45 +0000</pubDate>
		<dc:creator>Bill Young Jr. (WXnation.com Founder)</dc:creator>
				<category><![CDATA[Weather, Space News Blog]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[wildlife]]></category>
		<category><![CDATA[wintry]]></category>

		<guid isPermaLink="false">http://www.wxnation.com/weatherblogs/wire/?p=4403</guid>
		<description><![CDATA[Wintry weather confuses Minn. wildlife]]></description>
		<wfw:commentRss>http://www.wxnation.com/weatherblogs/wire/wintry-weather-confuses-minnesota-wildlife/4403/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severe storms forecast Tuesday and Wednesday</title>
		<link>http://www.wxnation.com/weatherblogs/wire/severe-storms-forecast-tuesday-and-wednesday/4398/</link>
		<comments>http://www.wxnation.com/weatherblogs/wire/severe-storms-forecast-tuesday-and-wednesday/4398/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 03:40:26 +0000</pubDate>
		<dc:creator>Bill Young Jr. (WXnation.com Founder)</dc:creator>
				<category><![CDATA[Weather, Space News Blog]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[severe]]></category>
		<category><![CDATA[storms]]></category>

		<guid isPermaLink="false">http://www.wxnation.com/weatherblogs/wire/?p=4398</guid>
		<description><![CDATA[Severe storms forecast Tuesday and Wednesday]]></description>
		<wfw:commentRss>http://www.wxnation.com/weatherblogs/wire/severe-storms-forecast-tuesday-and-wednesday/4398/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storm Could Dump up to 8 Inches of Snow in Midwest</title>
		<link>http://www.wxnation.com/weatherblogs/wire/storm-could-dump-up-to-8-inches-of-snow-in-midwest/4392/</link>
		<comments>http://www.wxnation.com/weatherblogs/wire/storm-could-dump-up-to-8-inches-of-snow-in-midwest/4392/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 12:25:24 +0000</pubDate>
		<dc:creator>Bill Young Jr. (WXnation.com Founder)</dc:creator>
				<category><![CDATA[Weather, Space News Blog]]></category>
		<category><![CDATA[Midwest]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[storm]]></category>

		<guid isPermaLink="false">http://www.wxnation.com/weatherblogs/wire/?p=4392</guid>
		<description><![CDATA[Storm Could Dump up to 8 Inches of Snow in Midwest &#8230; Weather and webcams]]></description>
		<wfw:commentRss>http://www.wxnation.com/weatherblogs/wire/storm-could-dump-up-to-8-inches-of-snow-in-midwest/4392/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storm brewing over Weather Channel’s bid for internet address</title>
		<link>http://www.wxnation.com/weatherblogs/wire/storm-brewing-over-weather-channels-bid-for-internet-address/4387/</link>
		<comments>http://www.wxnation.com/weatherblogs/wire/storm-brewing-over-weather-channels-bid-for-internet-address/4387/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 04:36:09 +0000</pubDate>
		<dc:creator>Bill Young Jr. (WXnation.com Founder)</dc:creator>
				<category><![CDATA[Weather, Space News Blog]]></category>
		<category><![CDATA[address]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Weather Channel]]></category>

		<guid isPermaLink="false">http://www.wxnation.com/weatherblogs/wire/?p=4387</guid>
		<description><![CDATA[Capital Weather Gang post: Storm brewing over Weather Channel’s bid for internet address]]></description>
		<wfw:commentRss>http://www.wxnation.com/weatherblogs/wire/storm-brewing-over-weather-channels-bid-for-internet-address/4387/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blizzard blasts southern Plains; 2 dead</title>
		<link>http://www.wxnation.com/weatherblogs/wire/blizzard-blasts-southern-plains-2-dead/4381/</link>
		<comments>http://www.wxnation.com/weatherblogs/wire/blizzard-blasts-southern-plains-2-dead/4381/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 05:24:10 +0000</pubDate>
		<dc:creator>Bill Young Jr. (WXnation.com Founder)</dc:creator>
				<category><![CDATA[Weather, Space News Blog]]></category>
		<category><![CDATA[blizzard]]></category>
		<category><![CDATA[Plains]]></category>

		<guid isPermaLink="false">http://www.wxnation.com/weatherblogs/wire/?p=4381</guid>
		<description><![CDATA[Blizzard blasts southern Plains; 2 dead]]></description>
		<wfw:commentRss>http://www.wxnation.com/weatherblogs/wire/blizzard-blasts-southern-plains-2-dead/4381/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Asteroid Flyby a Wakeup Call, Scientists Say</title>
		<link>http://www.wxnation.com/weatherblogs/wire/todays-asteroid-flyby-a-wakeup-call-scientists-say/4377/</link>
		<comments>http://www.wxnation.com/weatherblogs/wire/todays-asteroid-flyby-a-wakeup-call-scientists-say/4377/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 18:07:14 +0000</pubDate>
		<dc:creator>Bill Young Jr. (WXnation.com Founder)</dc:creator>
				<category><![CDATA[Weather, Space News Blog]]></category>
		<category><![CDATA[asteroid]]></category>
		<category><![CDATA[flyby]]></category>

		<guid isPermaLink="false">http://www.wxnation.com/weatherblogs/wire/?p=4377</guid>
		<description><![CDATA[Space.com story]]></description>
		<wfw:commentRss>http://www.wxnation.com/weatherblogs/wire/todays-asteroid-flyby-a-wakeup-call-scientists-say/4377/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massive power outages as Northeast blizzard turns deadly</title>
		<link>http://www.wxnation.com/weatherblogs/wire/massive-power-outages-as-northeast-blizzard-turns-deadly/4375/</link>
		<comments>http://www.wxnation.com/weatherblogs/wire/massive-power-outages-as-northeast-blizzard-turns-deadly/4375/#comments</comments>
		<pubDate>Sat, 09 Feb 2013 16:16:48 +0000</pubDate>
		<dc:creator>Bill Young Jr. (WXnation.com Founder)</dc:creator>
				<category><![CDATA[Weather, Space News Blog]]></category>
		<category><![CDATA[blizzard]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Northeast]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[webcams]]></category>

		<guid isPermaLink="false">http://www.wxnation.com/weatherblogs/wire/?p=4375</guid>
		<description><![CDATA[Massive power outages as Northeast blizzard turns deadly &#8230; Boston weather and webcams]]></description>
		<wfw:commentRss>http://www.wxnation.com/weatherblogs/wire/massive-power-outages-as-northeast-blizzard-turns-deadly/4375/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blizzard to Bury New England at Week&#8217;s End</title>
		<link>http://www.wxnation.com/weatherblogs/wire/blizzard-to-bury-new-england-at-weeks-end/4371/</link>
		<comments>http://www.wxnation.com/weatherblogs/wire/blizzard-to-bury-new-england-at-weeks-end/4371/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 17:14:10 +0000</pubDate>
		<dc:creator>Bill Young Jr. (WXnation.com Founder)</dc:creator>
				<category><![CDATA[Weather, Space News Blog]]></category>
		<category><![CDATA[blizzard]]></category>
		<category><![CDATA[New England]]></category>

		<guid isPermaLink="false">http://www.wxnation.com/weatherblogs/wire/?p=4371</guid>
		<description><![CDATA[AccuWeather: Blizzard to Bury New England at Week&#8217;s End &#8230; weather and webcams]]></description>
		<wfw:commentRss>http://www.wxnation.com/weatherblogs/wire/blizzard-to-bury-new-england-at-weeks-end/4371/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8.0-magnitude earthquake strikes off Solomon Islands, tsunami warning issued</title>
		<link>http://www.wxnation.com/weatherblogs/wire/8-0-magnitude-earthquake-strikes-off-solomon-islands-tsunami-warning-issued/4369/</link>
		<comments>http://www.wxnation.com/weatherblogs/wire/8-0-magnitude-earthquake-strikes-off-solomon-islands-tsunami-warning-issued/4369/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 02:19:33 +0000</pubDate>
		<dc:creator>Bill Young Jr. (WXnation.com Founder)</dc:creator>
				<category><![CDATA[Weather, Space News Blog]]></category>

		<guid isPermaLink="false">http://www.wxnation.com/weatherblogs/wire/?p=4369</guid>
		<description><![CDATA[Story]]></description>
		<wfw:commentRss>http://www.wxnation.com/weatherblogs/wire/8-0-magnitude-earthquake-strikes-off-solomon-islands-tsunami-warning-issued/4369/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midweek Severe Weather For Dallas/Fort Worth, Memphis, Atlanta</title>
		<link>http://www.wxnation.com/weatherblogs/wire/midweek-severe-weather-for-dallasfort-worth-memphis-atlanta/4365/</link>
		<comments>http://www.wxnation.com/weatherblogs/wire/midweek-severe-weather-for-dallasfort-worth-memphis-atlanta/4365/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 01:39:02 +0000</pubDate>
		<dc:creator>Bill Young Jr. (WXnation.com Founder)</dc:creator>
				<category><![CDATA[Weather, Space News Blog]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Fort Worth]]></category>
		<category><![CDATA[Memphis]]></category>
		<category><![CDATA[severe]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.wxnation.com/weatherblogs/wire/?p=4365</guid>
		<description><![CDATA[Midweek Severe Weather For Dallas, Memphis, Atlanta &#8230; Weather and webcams]]></description>
		<wfw:commentRss>http://www.wxnation.com/weatherblogs/wire/midweek-severe-weather-for-dallasfort-worth-memphis-atlanta/4365/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
