2004 wettest summer ever at DFW Airport!
What a difference four years can make!
I moved to Dallas-Fort Worth in Jan. 2000 and remember my first
summer here very well. Moving from Michigan (the day I moved, it was -2
degrees), I was not used to long strings of 100-degree days. That's
certainly not happening in North Texas this summer!
During the 2000 Olympic Games, we were a major contender for
the gold medal in hot, hot days -- we were well into the 100s.
This time around, we're in the 80s. |

Trinity River, Looking At Downtown Fort Worth, June 11, 2004 |
In 2000, there were 46 days at 100 degrees or higher, including a
sweltering 111-degree day on Sept. 4. The number of 100-degree days so
far this summer: 1.
And the most noticeable difference: In 2000, only .25 inches of rain
fell between June 18 and Sept. 24, and the total precipitation from June 1 to
Sept 30 was 6.09 inches. Since June 1 of this year, we're at 19.91 inches (areas west and south of the airport have
seen much more than this).
DFW Airport went 84 straight days (July 1-Sept. 23) without
measurable rain, the longest rainless streak on record for the area.
More details on the weather in 2000
here.
I remember it looking like autumn here by Aug. 2000 as at least half
of the trees had died and turned to brown. This summer, it looks more
like spring...
Here are the official highs, lows, and Precipitation amounts recorded at
Dallas-Fort Worth International Airport for the summer of 2004, and to
the right, the summer of 2000:
2004 HI / LO / RAIN
6/01 93 / 66 / 1.05"
6/02 92 / 66 / 0.69"
6/03 82 / 66 / 0.15"
6/04 88 / 67
6/05 89 / 71 / 0.12"
6/06 90 / 67 / 1.30"
6/07 92 / 70 / 0.08"
6/08 77 / 70 / 1.16"
6/09 81 / 70 / 1.09"
6/10 89 / 70 / 0.04"
6/11 92 / 76
6/12 92 / 76 / Trace
6/13 92 / 70 / 0.46"
6/14 91 / 72
6/15 89 / 72 / Trace
6/16 91 / 71
6/17 93 / 75
6/18 93 / 77
6/19 91 / 71 / 0.25"
6/20 92 / 71
6/21 92 / 76 / Trace
6/22 84 / 69 / 0.09"
6/23 89 / 68
6/24 90 / 72
6/25 87 / 72 / 0.08"
6/26 79 / 70 / 0.24"
6/27 85 / 69 / 0.85"
6/28 82 / 70 / 0.10"
6/29 78 / 70 / 2.64"
6/30 85 / 72 / 0.10"
7/01 90 / 74
7/02 93 / 77
7/03 94 / 70 / Trace
7/04 93 / 76
7/05 91 / 77
7/06 93 / 73 / 0.01"
7/07 91 / 77 / 0.01"
7/08 94 / 77
7/09 94 / 76
7/10 93 / 75
7/11 95 / 73
7/12 95 / 72
7/13 97 / 77
7/14 98 / 76
7/15 99 / 76
7/16 100 / 76
7/17 96 / 78
7/18 92 / 71
7/19 96 / 73
7/20 96 / 73
7/21 94 / 74
7/22 96 / 75
7/23 97 / 75
7/24 97 / 77 / Trace
7/25 80 / 70
7/26 85 / 67
7/27 87 / 69
7/28 88 / 71 / 2.43"
7/29 85 / 71 / 1.71"
7/30 90 / 72
7/31 95 / 72
8/01 98 / 75
8/02 99 / 77
8/03 98 / 78
8/04 98 / 78
8/05 94 / 78
8/06 90 / 77
8/07 87 / 72
8/08 90 / 72
8/09 93 / 75 / 0.06"
8/10 96 / 74
8/11 89 / 69
8/12 86 / 62
8/13 86 / 69
8/14 87 / 68
8/15 87 / 71 / Trace
8/16 90 / 68
8/17 92 / 67
8/18 92 / 69
8/19 80 / 70 / 1.84"
8/20 88 / 71 / Trace
8/21 79 / 71 / 0.01"
8/22 90 / 71 / 0.03"
8/23 91 / 74 / 0.04"
8/24 94 / 78
8/25 95 / 78
8/26 96 / 80
8/27 94 / 77 / Trace
8/28 83 / 69 / 2.26"
8/29 89 / 71
8/30 90 / 67
8/31 89 / 67
9/01 89 / 67
9/02 88 / 69
9/03 88 / 67
9/04 89 / 72 / 0.02"
9/05 92 / 74
9/06 85 / 70 / 0.30"
9/07 85 / 64
9/08 83 / 59
9/09 86 / 59
9/10 89 / 61
9/11 93 / 69
9/12 93 / 69
9/13 92 / 69
9/14 91 / 73 / 0.70"
9/15 90 / 74 / Trace
9/16 94 / 74
9/17 96 / 74
9/18 95 / 74
9/19 92 / 73
9/20 90 / 66
9/21 89 / 66
9/22 87 / 67
9/23 88 / 67
9/24 89 / 69
9/25 87 / 67
9/26 88 / 66
9/27 88 / 64
9/28 84 / 63
9/29 86 / 60
9/30 87 / 63
|
2000 HI / LO / RAIN
6/01 94 / 75
6/02 92 / 75 / Trace
6/03 80 / 73 / 0.81"
6/04 83 / 71 / 0.60"
6/05 84 / 65
6/06 82 / 59
6/07 84 / 60
6/08 88 / 63
6/09 88 / 73 / 0.87"
6/10 87 / 72 / 1.81"
6/11 85 / 73 / 0.18"
6/12 90 / 74 / 0.48"
6/13 90 / 74
6/14 90 / 70 / 0.48
6/15 86 / 70 / 0.24"
6/16 91 / 76
6/17 87 / 72 / 0.21"
6/18 84 / 70 / Trace
6/19 91 / 76 / 0.02"
6/20 92 / 78
6/21 95 / 71 / 0.15"
6/22 93 / 73
6/23 92 / 78
6/24 95 / 75
6/25 93 / 77
6/26 88 / 78
6/27 94 / 74 / 0.05"
6/28 95 / 73
6/29 89 / 73
6/30 86 / 77 / 0.03"
7/01 90 / 75 / Trace
7/02 93 / 79 / Trace
7/03 93 / 77
7/04 94 / 75
7/05 94 / 75
7/06 95 / 73
7/07 97 / 75
7/08 98 / 77
7/09 98 / 77
7/10 97 / 79
7/11 98 / 78
7/12 101 / 80
7/13 105 / 79
7/14 102 / 80
7/15 104 / 81
7/16 106 / 82
7/17 102 / 76
7/18 102 / 77
7/19 104 / 80
7/20 105 / 77
7/21 102 / 78
7/22 96 / 78 / Trace
7/23 93 / 74 / Trace
7/24 93 / 71
7/25 97 / 71
7/26 100 / 75
7/27 91 / 79
7/28 100 / 74
7/29 98 / 79 / Trace
7/30 94 / 73
7/31 95 / 72
8/01 98 / 73
8/02 101 / 75
8/03 104 / 79
8/04 101 / 81
8/05 101 / 79
8/06 102 / 81
8/07 102 / 82
8/08 100 / 81
8/09 98 / 79
8/10 101 / 79
8/11 104 / 73
8/12 103 / 80
8/13 100 / 78
8/14 99 / 74
8/15 101 / 80
8/16 101 / 79
8/17 104 / 78
8/18 106 / 83
8/19 104 / 77
8/20 102 / 74
8/21 102 / 80
8/22 101 / 79
8/23 98 / 77
8/24 100 / 78
8/25 102 / 78
8/26 102 / 79
8/27 102 / 79
8/28 102 / 80
8/29 103 / 79
8/30 106 / 78
8/31 108 / 80
9/01 109 / 84
9/02 109 / 81
9/03 109 / 80
9/04 111 / 80
9/05 101 / 82
9/06 94 / 73
9/07 96 / 77
9/08 87 / 71
9/09 94 / 75
9/10 100 / 78
9/11 102 / 79
9/12 92 / 72
9/13 90 / 68
9/14 97 / 71
9/15 93 / 72
9/16 87 / 64
9/17 86 / 60
9/18 92 / 62
9/19 93 / 63
9/20 97 / 70
9/21 91 / 68
9/22 96 / 74
9/23 97 / 74
9/24 74 / 57 / 0.16"
9/25 65 / 48
9/26 73 / 49
9/27 80 / 52
9/28 84 / 53
9/29 84 / 58
9/30 88 / 57 |
|